93 ANIVERSARIO NAUTILUS YACHTING CLUB

NYC

ILCA 4 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class AltSailNo Club HelmName CrewName Rating HelmAgeGroup R1 R2 R3 R4 Total Nett
1st     ILCA 4 223508 NYC Richi PAZ       (4.0) 1.0 1.0 4.0 10.0 6.0
2nd     ILCA 4 216145 YCU Alan MATHISSON       (16.0 UFD) 2.0 3.0 2.0 23.0 7.0
3rd     ILCA 4 223521 NYC Joaquin SCHMIDT       3.0 (5.0) 2.0 5.0 15.0 10.0
4th     ILCA 4 187262 NYC Carlos FRESNEDO       2.0 3.0 6.0 (7.0) 18.0 11.0
5th     ILCA 4 209405 CNCPG Mateo BICCHIERAI       (6.0) 6.0 5.0 1.0 18.0 12.0
6th     ILCA 4 223541 NYC Josefina GUICHEFF       1.0 4.0 (9.0) 8.0 22.0 13.0
7th     ILCA 4 100311 CNCPG Federico VARALDI       7.0 (8.0) 4.0 3.0 22.0 14.0
8th     ILCA 4 10 CNCPG Esechiele LELI       5.0 (10.0) 8.0 9.0 32.0 22.0
9th     ILCA 4 20 NYC Maite ARRUE       (9.0) 9.0 7.0 6.0 31.0 22.0
10th     ILCA 4 NYC 1 NYC Catalina LIMONGI       8.0 7.0 11.0 (16.0 UFD) 42.0 26.0
11th     ILCA 4 186996 CNCPG Matias GUTIERREZ       10.0 11.0 10.0 (16.0 DNC) 47.0 31.0
12th     ILCA 4 10 CNCPG Lucia COSTA       12.0 (16.0 DNC) 12.0 10.0 50.0 34.0
13th     ILCA 4 16 NYC Julieta VAZQUZ       11.0 12.0 14.0 (16.0 DNC) 53.0 37.0
14th     ILCA 4 145846 CNCPG Sofia BRASCA       14.0 13.0 13.0 (16.0 DNC) 56.0 40.0
15th     ILCA 4 212 ACAL Viviana PIPO       13.0 14.0 (16.0 DNC) 16.0 DNC 59.0 43.0

ILCA 6 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class AltSailNo Club HelmName CrewName Rating HelmAgeGroup R1 R2 R3 R4 Total Nett
1st     ILCA 6 216136 YCPE Ramiro MARTINEZ       (1.0) 1.0 1.0 1.0 4.0 3.0
2nd     ILCA 6 212836 NYC Cristobal CARLUCCIO       4.0 2.0 (13.0 UFD) 2.0 21.0 8.0
3rd     ILCA 6 216198 CNCPG Florencia TRINIDAD       3.0 (4.0) 2.0 3.0 12.0 8.0
4th     ILCA 6 61 CNCPG Andres FONTAN       (13.0 UFD) 3.0 3.0 5.0 24.0 11.0
5th     ILCA 6 216148 CNCPG Santiago TRINIDAD       (5.0) 5.0 5.0 4.0 19.0 14.0
6th     ILCA 6 170568 NYC Emilia DELGADO       6.0 (8.0) 4.0 6.0 24.0 16.0
7th     ILCA 6 182841 CNCPG Juan M CURBELLO       2.0 9.0 8.0 (10.0) 29.0 19.0
8th     ILCA 6 1 NYC Luciano BEGINO       (7.0) 7.0 6.0 7.0 27.0 20.0
9th     ILCA 6 0 NYC Francisco BALARINI       (9.0) 6.0 7.0 8.0 30.0 21.0
10th     ILCA 6 216319 ACAL Gustavo ARJONA       8.0 10.0 9.0 (13.0 DNC) 40.0 27.0
11th     ILCA 6 132837 NYC Salvador ADIB       10.0 (11.0) 11.0 9.0 41.0 30.0
12th     ILCA 6 21614 LE Rodrigo CARREIRA       11.0 (13.0 DNC) 10.0 13.0 DNC 47.0 34.0

ILCA 7 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class AltSailNo Club HelmName CrewName Rating HelmAgeGroup R1 R2 R3 R4 Total Nett
1st     ILCA 7 216135 YCU Arturo MITNIK       (8.0 UFD) 1.0 1.0 1.0 11.0 3.0
2nd     ILCA 7 0 NYC Stefano CAIAFA       1.0 (2.0) 2.0 2.0 7.0 5.0
3rd     ILCA 7 216134 YCU/NYC Bruno GRUNWALDT       2.0 (3.0) 3.0 3.0 11.0 8.0
4th     ILCA 7 204450 YCU Juan LORENTE       3.0 4.0 (6.0) 6.0 19.0 13.0
5th     ILCA 7 173911 NS Pedro FERNANDEZ       4.0 6.0 4.0 (7.0) 21.0 14.0
6th     ILCA 7 14 LE Leonardo SICA       5.0 (7.0) 5.0 5.0 22.0 15.0
7th     ILCA 7 216140 NYC Sidne CHACON       (8.0 DNC) 5.0 7.0 4.0 24.0 16.0

OPTIMIST Class

Sailed: 4, Discards: 1, To count: 3, Entries: 45, Scoring system: Appendix A
Rank Fleet Boat Class AltSailNo Club HelmName CrewName Rating HelmAgeGroup R1 R2 R3 R4 Total Nett
1st     OPTIMIST 397 YCPE Bautista RAMIREZ       1.0 (2.0) 2.0 1.0 6.0 4.0
2nd     OPTIMIST 230 NYC Ignacio GOMEZ       2.0 1.0 (8.0) 3.0 14.0 6.0
3rd     OPTIMIST 487 YCPE Juan M CARRASCO       3.0 (8.0) 1.0 6.0 18.0 10.0
4th     OPTIMIST 216 YCPE Juan M BALABIO       (4.0) 4.0 4.0 2.0 14.0 10.0
5th     OPTIMIST 485 YCPE Uma BEAL       5.0 (6.0) 3.0 4.0 18.0 12.0
6th     OPTIMIST 481 NYC Agustin GOMEZ     PRI INF 7.0 3.0 6.0 (12.0) 28.0 16.0
7th     OPTIMIST 460 NYC Milagros FAGUNDEZ       (15.0) 13.0 7.0 5.0 40.0 25.0
8th     OPTIMIST 240 YCU/YCPE Lorenzo GORDILO     PRI 6.0 (14.0) 13.0 7.0 40.0 26.0
9th     OPTIMIST 33 NYC Francisco NEYRA       8.0 5.0 (17.0) 14.0 44.0 27.0
10th     OPTIMIST 428 YCU Sebastian GONZAGA     PRI INF 10.0 12.0 5.0 (13.0) 40.0 27.0
11th     OPTIMIST 357 NYC Mateo GURIN       (11.0) 11.0 10.0 8.0 40.0 29.0
12th     OPTIMIST 390 CNCPG Francisco LABAT     PRI (14.0) 10.0 9.0 10.0 43.0 29.0
13th     OPTIMIST 489 CNCPG Guillermina KOSTER     PRI INF 9.0 (17.0) 12.0 9.0 47.0 30.0
14th     OPTIMIST 437 CNCPG Siena VICENTE     PRI 19.0 7.0 (46.0 DNC) 16.0 88.0 42.0
15th     OPTIMIST 439 NYC Miranda GONCALVEZ       12.0 (20.0) 11.0 20.0 63.0 43.0
16th     OPTIMIST 409 NYC Agustin LAIAFA     PRI 13.0 16.0 (20.0) 17.0 66.0 46.0
17th     OPTIMIST 268 CNCPG Tiago BOUZA     PRI (24.0) 19.0 15.0 15.0 73.0 49.0
18th     OPTIMIST 416 YCU Alfonso ARNAUD     PRI (26.0) 15.0 19.0 18.0 78.0 52.0
19th     OPTIMIST 45 CNCPG Carolina PORTO     PRI 25.0 18.0 14.0 (46.0 DNC) 103.0 57.0
20th     OPTIMIST 313 CNCPG Alfonso GARCIA     PRI INF (28.0) 9.0 23.0 26.0 86.0 58.0
21st     OPTIMIST 240 NYC Ana PROTA       29.0 (30.0) 18.0 11.0 88.0 58.0
22nd     OPTIMIST 456 CNCPG Pilar IWASSJUK     PRI INF 18.0 24.0 25.0 (46.0 DNC) 113.0 67.0
23rd     OPTIMIST 46 CNCPG Matilda GONCALVEZ     PRI 21.0 23.0 (31.0) 23.0 98.0 67.0
24th     OPTIMIST 2014 YCU/YCPE Ines GORDILLO     PRI INF 17.0 (31.0) 30.0 21.0 99.0 68.0
25th     OPTIMIST 316 CNCPG Alfonsina MENDEZ     PRI INF (31.0) 25.0 16.0 28.0 100.0 69.0
26th     OPTIMIST 379 CNCPG Deelfina MUNIZ     PRI 27.0 22.0 (28.0) 22.0 99.0 71.0
27th     OPTIMIST 890 CNCPG Sofia LEGUSAMO     PRI 33.0 (35.0) 22.0 19.0 109.0 74.0
28th     OPTIMIST 423 YCU Diego GONZAGA     PRI 23.0 (32.0) 26.0 25.0 106.0 74.0
29th     OPTIMIST 477 CNCPG Matteo SIMONATO     PRI 22.0 29.0 27.0 (46.0 DNC) 124.0 78.0
30th     OPTIMIST 401 LE Benjaminn CARREIRA     PRI 32.0 26.0 24.0 (46.0 UFD) 128.0 82.0
31st     OPTIMIST 387 YCU Santiago PEIRANO     PRI 16.0 21.0 (46.0 DNC) 46.0 DNC 129.0 83.0
32nd     OPTIMIST 82 ACAL Irina KATZENSTEIN     PRI (35.0) 33.0 29.0 27.0 124.0 89.0
33rd     OPTIMIST 116 YCU Juan YANDIAN     PRI INF 30.0 27.0 32.0 (46.0 DNC) 135.0 89.0
34th     OPTIMIST 197 CNCPG Sol CURBELO     PRI 38.0 34.0 21.0 (46.0 DNC) 139.0 93.0
35th     OPTIMIST 577 YCU Emma TAULLARD     PRI 20.0 28.0 (46.0 DNC) 46.0 DNC 140.0 94.0
36th     OPTIMIST 2895 CNCPG Clara MENCHACA     PRI INF 39.0 (42.0) 35.0 24.0 140.0 98.0
37th     OPTIMIST 388 CNCPG Emma SMIRCICH     PRI (41.0) 36.0 33.0 30.0 140.0 99.0
38th     OPTIMIST 10 ACAL Laya KATZENSTEIN     PRI INF 40.0 37.0 (46.0 DNC) 29.0 152.0 106.0
39th     OPTIMIST 3548 CNCPG Alfonsina J PASTORINO     PRI INF 34.0 39.0 34.0 (46.0 DNC) 153.0 107.0
40th     OPTIMIST 392 CNCPR Sebastian TORRE     PRI INF 37.0 41.0 37.0 (46.0 DNC) 161.0 115.0
41st     OPTIMIST 108 YCU Ezequiel GONZAGA     PRI 42.0 38.0 36.0 (46.0 DNC) 162.0 116.0
42nd     OPTIMIST 474 CNCPG Olivia GARCIA     PRI INF 36.0 40.0 (46.0 DNC) 46.0 DNC 168.0 122.0
43rd     OPTIMIST   YCU Javier SEIJO     PRI (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 184.0 138.0
43rd     OPTIMIST   YCU Andres SEIJO     PRI (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 184.0 138.0
43rd     OPTIMIST 898 CNCPG Francisco MONTAŅEZ     PRI (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 184.0 138.0

PAMPERO Class

Sailed: 4, Discards: 1, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class AltSailNo Club HelmName CrewName Rating HelmAgeGroup R1 R2 R3 R4 Total Nett
1st     PAMPERO 3 NYC Manuel CALVIŅO       (2.0) 1.0 2.0 1.0 6.0 4.0
2nd     PAMPERO 4 NYC Gabriela RUSSO       1.0 2.0 1.0 (3.0 DNC) 7.0 4.0

RS AERO 5 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Class AltSailNo Club HelmName CrewName Rating HelmAgeGroup R1 R2 R3 R4 Total Nett
1st     RS AERO 5 2710 NYC Florencia FARNIELLO       (1.0) 1.0 1.0 1.0 4.0 3.0

SNIPE Class

Sailed: 4, Discards: 1, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class AltSailNo Club HelmName CrewName Rating HelmAgeGroup R1 R2 R3 R4 Total Nett
1st     SNIPE 28026 ACAL Santiago GRUN       (3.0) 2.0 1.0 1.0 7.0 4.0
2nd     SNIPE 31548 ycu Simon FABINI       1.0 (3.0) 2.0 2.0 8.0 5.0
3rd     SNIPE 31562 ACAL Pablo AMORIN       2.0 1.0 (3.0) 3.0 9.0 6.0
4th     SNIPE 31502 ACAL Santiago PEREYRA       4.0 (6.0) 4.0 4.0 18.0 12.0
5th     SNIPE 28970 ACAL Pablo CAFFARENA       (5.0) 5.0 5.0 5.0 20.0 15.0
6th     SNIPE 30461 ACAL Andres AMOR       (6.0) 4.0 6.0 6.0 22.0 16.0
7th     SNIPE 29891 CNF Jose I GONZALES       7.0 7.0 7.0 (8.0) 29.0 21.0
8th     SNIPE NYC NYC Eduardo ORIBE       (9.0 DNC) 9.0 DNC 8.0 7.0 33.0 24.0

WINDSURF Class

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class AltSailNo Club HelmName CrewName Rating HelmAgeGroup R1 R2 R3 Total Nett
1st     WINDSURF 2 NYC Joaquin MARTINEZ       2.0 1.0 1.0 4.0 4.0
2nd     WINDSURF 0 NYC Maximo ORTIZ       1.0 2.0 2.0 5.0 5.0
3rd     WINDSURF 0 NYC Juan P CALVIŅO       4.0 4.0 3.0 11.0 11.0
4th     WINDSURF 77 NYC Sebastian SASSI       3.0 3.0 9.0 DNC 15.0 15.0
5th     WINDSURF 0 NYC Juan P NUŅEZ       5.0 5.0 9.0 DNC 19.0 19.0
6th     WINDSURF 0 NYC Pablo ARQUERO       6.0 9.0 DNC 9.0 DNC 24.0 24.0
7th     WINDSURF 0 NYC Irene CASAS       7.0 9.0 DNC 9.0 DNC 25.0 25.0
8th     WINDSURF 0 NYC Lucas RODRIGUEZ       9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0

WINSURF FOIL Class

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class AltSailNo Club HelmName CrewName Rating HelmAgeGroup R1 R2 R3 Total Nett
1st     WINSURF FOIL 21 NYC Fernando MONTERO       1.0 3.0 3.0 7.0 7.0
2nd     WINSURF FOIL 240 NYC Rodrigo PEREYRA       5.0 2.0 2.0 9.0 9.0
3rd     WINSURF FOIL 779 NYC Fabian PAIS       3.0 4.0 4.0 11.0 11.0
4th     WINSURF FOIL 51 ACAL Daniel YAFFE       10.0 DNC 1.0 1.0 12.0 12.0
5th     WINSURF FOIL 24 NYC Horacio GOMEZ       4.0 6.0 5.0 15.0 15.0
6th     WINSURF FOIL 32 NYC Carlos PORTERO       2.0 10.0 DNC 10.0 DNC 22.0 22.0
7th     WINSURF FOIL 210 NYC Juan A MORAES       10.0 DNC 5.0 10.0 DNC 25.0 25.0
8th     WINSURF FOIL 446 ACAL Manlio FERRARI       10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
8th     WINSURF FOIL 25 NYC Luis RESSIG       10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0



Sailwave Scoring Software 2.29.0
www.sailwave.com